Government Service Centers
News & Events
Special Services


Related Links
Uncategorised
Downloads
| Divisions | Poor | Severely Poor | Valnerable | Grand Total |
| Anamaduwa | 1513 | 372 | 880 | 2765 |
| Arachchikattuwa | 1279 | 376 | 738 | 2393 |
| Chilaw | 2182 | 815 | 1133 | 4130 |
| Dankotuwa | 1854 | 615 | 888 | 3357 |
| Kalpitiya | 2806 | 871 | 1649 | 5326 |
| karuwalagaswewa | 965 | 324 | 608 | 1897 |
| Madampe | 1549 | 581 | 802 | 2932 |
| Mahakumbukkadawala | 677 | 186 | 401 | 1264 |
| Mahawewa | 1183 | 392 | 646 | 2221 |
| Mundalama | 2138 | 687 | 1180 | 4005 |
| Nattandiya | 1121 | 350 | 639 | 2110 |
| Nawagattegama | 647 | 162 | 414 | 1223 |
| Pallama | 884 | 228 | 522 | 1634 |
| Puttalam | 2864 | 752 | 1489 | 5105 |
| Vanathavilluwa | 774 | 268 | 420 | 1462 |
| Wennappuwa | 1401 | 377 | 750 | 2528 |
| Grand Total | 23837 | 7356 | 13159 | 44352 |
Downloads
Internal Affairs Unit (IAU)
The Internal Affairs Unit (IAU) is a specialized division established to uphold integrity, transparency, and accountability within the organization. Its primary mandate is to investigate allegations of bribery, corruption, misconduct, abuse of power, and other unethical practices committed by personnel.
The IAU operates independently to ensure impartiality in all inquiries and enforces strict compliance with organizational codes of conduct, laws, and ethical standards. The unit plays a critical role in maintaining public trust by promoting a culture of honesty, transparency, and professional responsibility.
Core Functions:
-
Investigate internal reports and complaints related to bribery, corruption, and misconduct.
-
Conduct audits and integrity assessments to detect and prevent unethical practices.
-
Recommend disciplinary or legal action based on findings.
-
Develop and implement policies to strengthen transparency and ethical behavior.
-
Provide training and awareness programs to prevent corruption and promote accountability.
The Internal Affairs Unit is essential for safeguarding institutional integrity and ensuring that all staff members perform their duties in accordance with the highest ethical standards.
| Contact Person | : | Mrs. Pubudika S Bandara |
| Contact No | : | 077-3976658 / 032-2265225 |
| Fax No | : | 032-2265543 |
| Email Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Informing Via QR Code | : | ![]() |











